We periodically review our ETF suite to ensure that we maintain a robust and innovative collection of products. In light of our reviews we have decided to close the ETFs below.
Ticker | Fund | Distribution Date | Final Distribution |
HDAW | Xtrackers MSCI All World ex US High Dividend Yield Equity ETF | Aug 01, 2024 | $25.64047 |
SMLE | Xtrackers S&P SmallCap 600 ESG ETF | Jun 05, 2024 | $27.22282 |
ASHX | Xtrackers MSCI China A Inclusion Equity ETF | Mar 22, 2024 | $18.52437 |
CN | Xtrackers MSCI All China Equity ETF | Mar 22, 2024 | $23.70085 |
DBGR | Xtrackers MSCI Germany Hedged Equity ETF | Mar 22, 2024 | $34.54283 |
ESCR | Xtrackers Bloomberg US Investment Grade Corporate ESG ETF | Mar 22, 2024 | $18.49098 |
ESEB | Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF | Mar 22, 2024 | $16.91519 |
ESHY | Xrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF | Mar 22, 2024 | $18.54464 |
 JPN | Xtrackers Japan JPX-Nikkei 400 Equity ETF | Mar 16, 2022 |  $28.85032 |
EURZ | Xtrackers Eurozone Equity ETF | Mar 16, 2022 | $21.13207 |
PACA | Xtrackers MSCI Latin America Pacific Alliance ETF | Jul 08, 2020 | $17.51623 |
DBKO | Xtrackers MSCI South Korea Hedged Equity ETF | Nov 21, 2019 | $27.11765 |
DESC | Xtrackers Russell 2000 Comprehensive Factor ETF | Nov 21, 2019 | $34.77149 |
DEMG | Xtrackers FTSE Emerging Comprehensive Factor ETF | Nov 21, 2019 | $23.95966 |
IGVT | Xtrackers Barclays International Treasury Bond Hedged ETF | Nov 21, 2019 | $51.88072 |
IFIX | Xtrackers Barclays International Corporate Bond Hedged ETF | Nov 21, 2019 | $52.39681 |
DBUK | Xtrackers MSCI United Kingdom Hedged Equity ETF | May 13, 2019 | $21.81432 |
GRMY | Xtrackers Germany Equity ETF | May 13, 2019 | $21.07067 |
DBES | Xtrackers MSCI EAFE Small Cap Hedged Equity ETF | Jun 12, 2018 | $30.30194 |
DBBR | Xtrackers MSCI Brazil Hedged Equity ETF | Jun 12, 2018 | $12.12978 |
DBMX | Xtrackers MSCI Mexico Hedged Equity ETF | Jun 12, 2018 | $17.77533 |
HDEE | Xtrackers MSCI Emerging Markets High Dividend Yield Hedged Equity ETF | Dec 29, 2017 | $23.83786 |
HDEZ | Xtrackers MSCI Eurozone High Dividend Yield Hedged Equity ETF | Dec 29, 2017 | $26.50480 |
DBAU | Deutsche X-trackers MSCI Australia Hedged Equity ETF | May 30, 2017 | $27.15981 |
DBSP | Deutsche X-trackers MSCI Spain Hedged Equity ETF | May 30, 2017 | $25.61475 |
DBRE | Deutsche X-trackers Dow Jones Hedged International Real Estate ETF | May 30, 2017 | $22.99027 |
DBIF | Deutsche X-trackers S&P Hedged Global Infrastructure ETF | May 30, 2017 | $25.82144 |
JPNH | Deutsche X-trackers Japan JPX-Nikkei 400 Hedged Equity ETF | May 30, 2017 | $23.50368 |
SUBD | Deutsche X-trackers Solactive Investment Grade Subordinated Debt ETF | Sep 21, 2015 | $24.65457 |
UTLT | Deutsche X-trackers Regulated Utilities ETF | Sep 21, 2015 | $26.75901 |
TDD | Deutsche X-trackers 2010 Target Date ETF | May 27, 2015 | $25.75190 |
TDH | Deutsche X-trackers 2020 Target Date ETF | May 27, 2015 | $28.95758 |
TDN | Deutsche X-trackers 2030 Target Date ETF | May 27, 2015 | $29.97688 |
TDV | Deutsche X-trackers 2040 Target Date ETF | May 27, 2015 | $30.78560 |
TDX | Deutsche X-trackers In-Target Date ETF | May 27, 2015 | $29.05428 |
Talk with your Financial Advisor to determine how our DWS funds may serve your objectives.
Many DWS funds are available on brokerage platforms. Check with yours today.