Factsheet

Factsheet

Download

Financials

2022

2021

2020

2019

2018

Adj. Revenues (in €m) 2,683 2,720 2,237

2,389

2,259
Adj. Costs (in €m) (1,625) (1,580) (1,442) (1,615) (1,633)
Adj. Profit before Tax (in €m) 1,057 1,140 795 774 625
Adj. Cost-Income Ratio (in %) 60,6 58,1 64,5 67,6 72,3
Management Fee Margin (bps - annualized) 28,1 27,8 28,3 29,6 30,6
Net flows (in €bn) (19,9) 47,7 30,3 26,1 (22,3)
Assets under Management (in €bn) 821 928 793 767 662

CIO View