Prospectus | Â View |
Application Form | Â View |
Annual Report | Â View |
Semi-annual Report | Â View |
Constitution | Â View |
Certificate of Incorporation | Â View |
Holiday Calendar | Â View |
Remuneration Policy | Â View |
Data Protection | Â View |
Sustainability | |
Publication pursuant to SFDR - Details - Deutsche Managed Dollar Fund |  View |
Publication pursuant to SFDR - Details - Deutsche Managed Euro Fund |  View |
Publication pursuant to SFDR - Details - Deutsche Managed Sterling Fund |  View |
Publication pursuant to SFDR - Summary - Deutsche Managed Dollar Fund |  View |
Publication pursuant to SFDR - Summary - Deutsche Managed Euro Fund |  View |
Publication pursuant to SFDR - Summary - Deutsche Managed Sterling Fund |  View |
Disclosure according to Article 10 of Regulation (EU) 2019_2088 - Deutsche Managed Dollar Fund |  View |
Disclosure according to Article 10 of Regulation (EU) 2019_2088 - Deutsche Managed Euro Fund |
 View |
Disclosure according to Article 10 of Regulation (EU) 2019_2088 - Deutsche Managed Sterling Fund |  View |
Publikasjon i henhold til SFDR - Sammendrag - Deutsche Managed Dollar Fund |  View |
Publikasjon i henhold til SFDR - Sammendrag - Deutsche Managed Euro Fund | Â View |
Publikasjon i henhold til SFDR - Sammendrag - Deutsche Managed Sterling Fund |  View |
Annex to the periodic report pursuant to SFDR - Deutsche Managed Dollar Fund |  View |
Annex to the pre-contractual information pursuant to SFDR - Deutsche Managed Dollar Fund |  View |
Statement on principle adverse impacts of investment decisions on sustainability factors pursuant to SFDR - Deutsche Managed Dollar Fund |  View |
Statement on principle adverse impacts of investment decisions on sustainability factors pursuant to SFDR - Summary - Deutsche Managed Dollar Fund |  View |
Annex to the periodic report pursuant to SFDR - Deutsche Managed Euro Fund |  View |
Annex to the pre-contractual information pursuant to SFDR - Deutsche Managed Euro Fund |  View |
Statement on principle adverse impacts of investment decisions on sustainability factors pursuant to SFDR - Deutsche Managed Euro Fund |  View |
Statement on principle adverse impacts of investment decisions on sustainability factors pursuant to SFDR - Summary - Deutsche Managed Euro Fund |  View |
Annex to the periodic report pursuant to SFDR - Deutsche Managed Sterling Fund |  View |
Annex to the pre-contractual information pursuant to SFDR - Deutsche Managed Sterling Fund |  View |
Statement on principle adverse impacts of investment decisions on sustainability factors pursuant to SFDR - Deutsche Managed Sterling Fund |  View |
Statement on principle adverse impacts of investment decisions on sustainability factors pursuant to SFDR - Summary - Deutsche Managed Sterling Fund |  View |
Shareholder Notifications | |
21 February 2024 – Notice of Annual General Meeting 14 March 2024 |  View |
27 January 2023 – Notice to Shareholders of Deutsche Managed Euro Fund |  View |
Holdings are subject to change. The information contained on this page should not be construed as a recommendation to buy or sell a particular a security and there is no assurance, as of the date of publication, that the securities purchased remain in the composite portfolio or that securities sold have not been repurchased. Additionally, there is no guarantee as to the future profitability of any of the securities identified and discussed herein. A list of all the composite portfolio transactions during the past 12 months is available upon request. Further, there can be no guarantee that the securities mentioned above will be held in a future invested portfolio.
Weekly Transparency Reporting |
|
Managed Euro Fund | Â View |
Managed Dollar Fund | Â View |
Managed Dollar Treasury Fund | Â View |
Managed Sterling Fund | Â View |
Fact Sheets |
|
Managed Euro Fund | Â View |
Managed Dollar Fund | Â View |
Managed Dollar Treasury Fund | Â View |
Managed Sterling Fund | Â View |
Portfolio Holdings |
|
Managed Euro Fund | Â View |
Managed Dollar Fund | Â View |
Managed Dollar Treasury Fund | Â View |
Managed Sterling Fund | Â View |
Authorized signatories can make trades either via telephone, fax or using our on-line iFASTTM/WEB secure trade & view platform.
Frequency: Daily
Deutsche Managed Euro Fund – 1:00 p.m. London
Deutsche Managed Sterling Fund – 1:00 p.m. London
Deutsche Managed Dollar Fund – 9:00 p.m. London
Deutsche Managed Dollar Treasury Fund – 9:00 p.m. London
State Street International (Ireland) Transfer Agency - Investors Services Team
Multi trading line
Phone: +353 1 853 8737
Fax: +353 1 523 3700
e-mail: dgls_ta_team@statestreet.com
Download the FAX order form for the DWS Deutsche Global Liquidity Series p.l.c. here.
Deutsche Managed Euro FundAn account application can de downloaded and printed from this website.
Download the account application for the DWS Deutsche Global Liquidity Series p.l.c.
As our client, you have the option of managing your accounts through iFASTTM/WEB, a safe, encrypted web-based interface.[1]