Prospectus | Â View |
Application Form | Â View |
Annual Report | Â View |
Semi-annual Report | Â View |
Constitution | Â View |
Certificate of Incorporation | Â View |
Holiday Calendar | Â View |
Remuneration Policy | Â View |
Data Protection | Â View |
Sustainability | |
Publication pursuant to SFDR - Details - Deutsche Managed Dollar Fund |  View |
Publication pursuant to SFDR - Details - Deutsche Managed Euro Fund |  View |
Publication pursuant to SFDR - Details - Deutsche Managed Sterling Fund |  View |
Publication pursuant to SFDR - Summary - Deutsche Managed Dollar Fund |  View |
Publication pursuant to SFDR - Summary - Deutsche Managed Euro Fund |  View |
Publication pursuant to SFDR - Summary - Deutsche Managed Sterling Fund |  View |
Annex to the periodic report pursuant to SFDR - Deutsche Managed Dollar Fund |  View |
Annex to the pre-contractual information pursuant to SFDR - Deutsche Managed Dollar Fund |  View |
Statement on principle adverse impacts of investment decisions on sustainability factors pursuant to SFDR - Deutsche Managed Dollar Fund |  View |
Annex to the periodic report pursuant to SFDR - Deutsche Managed Euro Fund |  View |
Annex to the pre-contractual information pursuant to SFDR - Deutsche Managed Euro Fund |  View |
Statement on principle adverse impacts of investment decisions on sustainability factors pursuant to SFDR - Deutsche Managed Euro Fund |  View |
Annex to the periodic report pursuant to SFDR - Deutsche Managed Sterling Fund |  View |
Annex to the pre-contractual information pursuant to SFDR - Deutsche Managed Sterling Fund |  View |
Statement on principle adverse impacts of investment decisions on sustainability factors pursuant to SFDR - Deutsche Managed Sterling Fund |  View |
Shareholder Notifications | |
21 February 2024 – Notice of Annual General Meeting 14 March 2024 |  View |
Holdings are subject to change. The information contained on this page should not be construed as a recommendation to buy or sell a particular a security and there is no assurance, as of the date of publication, that the securities purchased remain in the composite portfolio or that securities sold have not been repurchased. Additionally, there is no guarantee as to the future profitability of any of the securities identified and discussed herein. A list of all the composite portfolio transactions during the past 12 months is available upon request. Further, there can be no guarantee that the securities mentioned above will be held in a future invested portfolio.
Weekly Transparency Reporting |
|
Managed Euro Fund | Â View |
Managed Dollar Fund | Â View |
Managed Dollar Treasury Fund | Â View |
Managed Sterling Fund | Â View |
Fact Sheets |
|
Managed Euro Fund | Â View |
Managed Dollar Fund | Â View |
Managed Dollar Treasury Fund | Â View |
Managed Sterling Fund | Â View |
Portfolio Holdings |
|
Managed Euro Fund | Â View |
Managed Dollar Fund | Â View |
Managed Dollar Treasury Fund | Â View |
Managed Sterling Fund | Â View |
Daily Yield Report | |
DWS Deutsche Global Liquidity Series p.l.c. | Â View |
Past Performance Data | |
Deutsche Managed Sterling Fund Z-Class |  View |
Deutsche Managed Dollar Fund - Platinum |  View |
Deutsche Managed Dollar Fund - Advisory |  View |
Deutsche Managed Dollar Fund - Institutional |  View |
Deutsche Managed Euro Fund - Platinum |  View |
Deutsche Managed Euro Fund - Advisory |  View |
Deutsche Managed Sterling Fund - Advisory |  View |
Deutsche Managed Sterling Fund - Institutional |  View |
Deutsche Managed Dollar Fund - Investor |  View |
Deutsche Managed Sterling Fund - Platinum |  View |
Deutsche Managed Euro Fund - Reserved |  View |
Deutsche Managed Dollar Fund - Advisory Accumulate |  View |
Deutsche Managed Sterling Fund - Reserved |  View |
Deutsche Managed Dollar Fund - Reserved |  View |
Deutsche Managed Dollar Treasury Fund - Platinum |  View |
Deutsche Managed Dollar Treasury Fund - Reserved |  View |
Deutsche Managed Dollar Fund - Z-Class |  View |
Deutsche Managed Dollar Treasury Fund - Z-Class |  View |
Deutsche Managed Euro Fund - Platinum Accumulate |  View |
Deutsche Managed Dollar Fund - Platinum Accumulate |  View |
Deutsche Managed Euro Fund - Z-Class |  View |
Deutsche Managed Euro Fund - Reserved Accumulate |  View |
Deutsche Managed Euro Fund - Advisory Accumulate |  View |
PRIIPs KID Deutsche Managed Sterling Fund Z-Class | Â View |
PRIIPs KIDÂ Deutsche Managed Dollar Fund - Advisory Accumulate | Â View |
PRIIPs KIDÂ Deutsche Managed Dollar Fund - Advisory | Â View |
PRIIPs KIDÂ Deutsche Managed Dollar Fund - Institutional | Â View |
PRIIPs KIDÂ Deutsche Managed Dollar Fund - Investor | Â View |
PRIIPs KIDÂ Deutsche Managed Dollar Fund - Platinum Accumulate | Â View |
PRIIPs KIDÂ Deutsche Managed Dollar Fund - Platinum | Â View |
PRIIPs KIDÂ Deutsche Managed Dollar Fund - Reserved | Â View |
PRIIPs KID Deutsche Managed Dollar Fund - Z-Class |  View |
PRIIPs KIDÂ Deutsche Managed Dollar Treasury Fund - Platinum | Â View |
PRIIPs KIDÂ Deutsche Managed Dollar Treasury Fund - Reserved | Â View |
PRIIP KID Deutsche Managed Dollar Treasury Fund - Z-Class |  View |
PRIIPs KIDÂ Deutsche Managed Euro Fund - Advisory Accumulate | Â View |
PRIIPs KIDÂ Deutsche Managed Euro Fund - Advisory | Â View |
PRIIPs KIDÂ Deutsche Managed Euro Fund - Platinum Accumulate | Â View |
PRIIPs KIDÂ Deutsche Managed Euro Fund - Platinum | Â View |
PRIIPs KIDÂ Deutsche Managed Euro Fund - Reserved | Â View |
PRIIPs KID Deutsche Managed Euro Fund - Z-Class |  View |
PRIIPs KID Deutsche Managed Euro Fund Reserved Accumulate |  View |
PRIIPs KIDÂ Deutsche Managed Sterling Fund - Advisory | Â View |
PRIIPs KIDÂ Deutsche Managed Sterling Fund - Platinum | Â View |
PRIIPs KIDÂ Deutsche Managed Sterling Fund - Reserved | Â View |
Authorized signatories can make trades either via telephone, fax or using our on-line iFASTTM/WEB secure trade & view platform.
Frequency: Daily
Deutsche Managed Euro Fund – 1:00 p.m. London
Deutsche Managed Sterling Fund – 1:00 p.m. London
Deutsche Managed Dollar Fund – 9:00 p.m. London
Deutsche Managed Dollar Treasury Fund – 9:00 p.m. London
State Street International (Ireland) Transfer Agency - Investors Services Team
Multi trading line
Phone: +353 1 853 8737
Fax: +353 1 523 3700
e-mail: dgls_ta_team@statestreet.com
Download the FAX order form for the DWS Deutsche Global Liquidity Series p.l.c. here.
Deutsche Managed Euro FundAn account application can de downloaded and printed from this website.
Download the account application for the DWS Deutsche Global Liquidity Series p.l.c.
As our client, you have the option of managing your accounts through iFASTTM/WEB, a safe, encrypted web-based interface.[1]